coinbase (NASDAQ:COIN) is set to report Q2 2026 earnings next Thursday, and analysts are looking for insight into how it’s evolving into an exchange for everything and how crypto markets are holding up in a volatile market. For investors, a stalled CLARITY Act and a sinking Bitcoin could weaken Coinbase’s stock performance, but passage of the bill and a new Bitcoin bull run could have the opposite effect.
The report should also be published As Chief Legal Officer, we shed light on recent administrative changes Paul Grewal like that move away The company and Coinbase filed an 8-K earlier today, revealing the following: Chief People Officer, Lawrence BrockHe will become the company’s consultant at the end of the month.
Coinbase benefits from some notable analysts, with both supporters and detractors sharing their views on the company’s performance. Bernstein has a price target of $330, while Barclays predicts a different scenario with a target of $99.
Below is a chart of recent price targets and analyst coverage, with the average rating being a moderate to strong buy.
| Firm | Analyst | Rating | Price Target | History / Notes |
|---|---|---|---|---|
| Bank of America | Craig Siegenthaler | To buy | 203 dollars | July 10, 2026 (reduced from $218) |
| Barclays | I’m Buddhist | To sell | 99 dollars | July 9, 2026 (Lowest on the street) |
| Quality testing | markpalmer | To buy | $270 | June 17, 2026 |
| Bernstein | Gautam Chhugani | To buy | 330 dollars | July 1, 2026 (among highest) |
| BTIG | Andrew Harte | To buy | $260 | July 13, 2026 (reduced from $280) |
| Cantor FitzGerald | Ramsey Al-Assal | To buy | $250 | June 17, 2026 |
| Citi | Peter Christiansen | To buy | $235 | July 23, 2026 (there was a sharp decline from $400) |
| Citizens (JMP) | DevinRyan | To buy | $325 | July 9, 2026 (reduced from $355) |
| Compass Point | Ed Engel | To sell | $140 | June 1, 2026 (duplicate) |
| Goldman Sachs | James Child | To buy | $220 | June 17, 2026 |
| JP Morgan | Ken Worthington | To buy | $196 | July 16, 2026 (cut from $283) |
| Oppenheimer & Co. | Rayna Kumar | Perform/Buy Better | $209 | July 16, 2026 (reduced from $224) |
| Piper Sandler | Patrick Moley | To hold | $155 | July 15, 2026 (reduced from $170) |
| Raymond James | (latest: Madison Suhr) | Hold/Market Execution | $158 | July 21, 2026 (default scope) |
| Rosenblatt Securities | Chris Brandler | To buy | $240 | June 17, 2026 (repeated) |
| US Tiger Securities | Bo Pei | To buy | $200 | July 7, 2026 |
| William Blair | Andrew Jeffrey | Buy / Perform Better | — | July 15, 2026 (duplicated; no new PT) |
Have a crowdfunding proposal you’d like to share? Submit an offer for consideration using our Submit a Tip We can fill out our form and share it on our website!
DQ Promote’s Sponsored Links





